Product Description
Stainless steel pipes and tubes play a fundamental role in a myriad of industries, offering a combination of durability, corrosion resistance, and versatility.
An austenitic stainless steel with added molybdenum, providing enhanced corrosion resistance, particularly in marine environments and chemical processing. Commonly used in the pharmaceutical and petrochemical industries.
PRODUCT SPECIFICATION
Product Name | Stainless Steel Pipe |
Product on Size | Outer Diameter: 6-2000 mm Thickness: 0.1-100 mn (Size can be customized.) Length: ≤12000mm or as per customer request |
Product Standard | ASTM A213, ASTM A312, ASTM A789, ASTM A790 etc. |
Grade | Mainly 201, 202, 304, 304L, 304H, 316, 316L, 316Ti, 2205, 330, 630, 660, 409L, 321, 310, 410, 416, 410S, 430, 347H, 2Cr13, 3Cr13 etc |
300 series: 301, 302, 303, 304, 304L, 309, 309S, 310, 310S, 316, 316L, 316Ti, 317L, 321, 347 |
200 series: 201, 202, 202cu, 204 |
400 series: 409, 409L, 410, 420, 430, 431, 439, 440, 441, 444 |
Others:2205, 2507, 2906, 330, 660, 630, 631, 17-4ph, 17-7ph, S318039 904L, etc |
Duplex stainless Steel: S22053, S25073, S22253, S31803, S32205, S32304 |
Special Stainless Steel: 904L, 347/347H, 317/317L, 316Ti, 254Mo |
Technology | Cold Rolled Hot Rolled |
Length | 100-12000 mm (All can be customized as customer's requirements) |
Width | 100-2000 mm (All can be customized as customer's requirements) |
Thickness | Cold Roll:0.1~3 mm (All can be customized as customer's requirements) |
Hot Roll: 3~100 mm (All can be customized as customer's requirements) |
Surface | BA, 2B, 2D, 4K, 6K, 8K, NO.4, HL, SB,Embossed |
Certification | CE, ISO 9001, SGS, ABS, BV etc. |
MOQ | 1 TON |
Delivery Time | 5-21 days |
Advantage | We have stock, about 30000 tons. |

Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16.0 -18.0 | - |
202 | ≤0 .15 | ≤L.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤L.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 |
|
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 -15.0 | 16 .0 -1 8.0 | 2.0 -3.0 |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Packing and Shipping

FAQ
Q1: Are you a trading company or manufacturer?
A: We are a professional manufacturer of Stainless Steel/Galvanization/Aluminum/Copper, and our company also is a very professional trade company for stainless steel products. We can also provide a wide range of steel products.
Q2: Will you deliver the goods on time?
A: Yes, we promise to provide the best quality products and delivery on time Honesty is our company's tenet.
Q3: Do you provide samples? is it free or extra?
A: The sample could provide for customers for free, but the courier freight will be covered by customer account.
Q4: How could you guarantee your products?
A: Each piece of product is manufactured by certified workshops, and inspected piece by piece according to national QA/QC standards.
Q5: How do we trust your company?
A: We specialise in the steel business for years, our headquarter locates in Jiangsu province, and you are welcome to investigate in any way, by all means, you could place an order on Alibaba with trade assurance which could secure your payment.
Q6: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q7: How can I get your quotation as soon as possible?
A: The email will be checked within 24 hours, meanwhile, send an inquiry and chat now, and we will Reply online in 4 hours. Please send us your requirement and order information, and specification(Steel grade, size, quantity, destination port), and we will work out the best price soon.