Product Description
We can offer stainless steel bar products, including stainless steel round bar, stainless steel hexagonal bar, stainless steel square bar, stainless steel rolled flat bar, stainless steel angle bar ,stainless steel channel bar ,half rounds, and more.
PRODUCT SPECIFICATION
Product name: | Stainless Steel Round Bar |
Standard: | ASTM, AISI, JIS, GB, DIN, EN |
Certification: | ISO, SGS, BV |
Place of Origin: | Jiangsu, China |
Specifications | Round Bar: Diameter:0.1~500mm |
Hexagonal Bar: Size: 2mm~100mm |
Flat Bar: Thickness:0.3~200mm Width:1~2500mm |
Square Bar: Size:1mm*1mm~800mm*800mm |
Angle Bar: Thickness:4.0mm-8.0mm Width:100*100mm-200*200mm |
Grade | 200/300/400/500/600/900(series) |
Material | 201, 202, 304, 304L, 304H, 310S, 316, 316L, 316Ti, 321,330, 347H, 409L, 410, 410S, 416, 430, 630, 660, 2Cr13, 3Cr13 etc |
Surface: | BA, 2B, NO.1, NO.4, 4K, HL, 8K Hairline, Embossed, Etched, Vibration, PVD Color Coated, Titanium, Sand Blasted, Anti-fingerprint |
MOQ: | 1 Ton |
Price Term | CIF CFR CNF FOB EX-WORKPayment Terms |
Payment Terms | T/T L/C and Western Union etc |
Delivery Time | 7-15 days or according to the order's quantity |
Package | Standard export seaworthy package,suit for all kinds of transport, or as required. Water-proof Paper + Edge protection + Wooden Pallets |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |


Stainless Steel Grade Comparison Table
Japan | America | Korea | EU | India | Australia | Taiwan |
JIS | ASTM | UNS | KS | BS EN | IS | AS | CNS |
SUS201 | 201 | S20100 | STS201 | 1.4372 | 10Cr17Mn6Ni4N20 | 201-2 | 201 |
SUS202 | 202 | S20200 | STS202 | 1.4373 |
| – | 202 |
SUS301 | 301 | S30100 | STS301 | 1.4319 | 10Cr17Ni7 | 301 | 301 |
SUS302 | 302 | S30200 | STS302 | 1.43 | – | – | 302 |
SUS303 | 303 | S30300 | STS303 | 1.4305 | – | – | – |
SUS304 | 304 | S30400 | STS304 | 1.4301 | 07Cr18Ni9 | 304 | 304 |
SUS304S | 304S | S31008 |
| 1.4845 |
| 304S | 304S |
SUS304L | 304L | S30403 | STS304L | 1.4306 | 02Cr18Ni11 | 304L | 304L |
SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | – | 304N1 | 304N1 |
SUS304N2 | XM21 | S30452 | STS304N2 | – | – | 304N2 | 304N2 |
SUS304LN | 304LN | S30453 | STS304LN | – | – | 304LN | 304LN |
SUS305 | 305 | S30500 | STS305 | 1.4303 | – | 305 | 305 |
SUS308 | 308 | S30800 |
|
| – |
|
|
SUS309S | 309S | S30908 | STS309S | 1.4833 | – | 309S | 309S |
SUS309 | 309 | S30900 | STS309 | 1.4828 | – | – | – |
SUS310 | 310 | S31000 |
| 1.4841 | – | – |
|
SUS310S | 310S | S31008 | STS310S | 1.4845 | – | 310S | 310S |
SUS316 | 316 | S31600 | STS316 | 1.4401 | 04Cr17Ni12Mo2 | 316 | 316 |
SUS316Ti | 316Ti | S31635 | – | 1.4571 | 04Cr17Ni12MoTi20 | 316Ti | 316Ti |
SUS316L | 316L | S31603 | STS316L | 1.4404 | ~02Cr17Ni12Mo2 | 316L | 316L |
SUS316N | 316N | S31651 | STS316N | – | – | 316N | 316N |
SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | – | 316LN | 316LN |
SUS316J1 | – | – | STS316J1 | – | – | 316J1 | 316J1 |
SUS316J1L | – | – | STS316J1L | – | – | – | 316J1L |
SUS317 | 317 | S31700 | STS317 | – | – | 317 | 317 |
SUS317L | 317L | S31703 | STS317L | 1.4438 | – | 317L | 317L |
SUS321H | 321H |
|
|
|
|
|
|
SUS321 | 321 | S32100 | STS321 | 1.4541 | 04Cr18Ni10Ti20 | 321 | 321 |
SUS303Se | 303Se | S30323 | STS303Se | – | – | – | – |
SUS347 | 347 | S34700 | STS347 | 1.455 | 04Cr18Ni10Nb40 | 347 | 347 |
DP11 | SAF2304 | S32304 | – | 1.4362 | – | – | – |
DP1 | – | S31500 | – | 1.4417 | – | – | – |
DP8 | SAF2205 | S31803 | – | 1.4462 | – | – | – |
329J2l |
| S631260 | – | 1.4501 | – | – | – |
UR47N+ | SAP2507 | S32750 | – | 1.441 | – | – | – |
UR52N+ | SAP2507 | S32550 | – | 1.4507 | – | – | – |
SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | – | 329J1 | 329J1 |
SUS329J3L | – | S31803 | STS329J3L | 1.4462 | – | 329J3L | 329J3L |
SUS405 | 405 | S40500 | STS405 | 1.4002 | 04Cr13 | 405 | 405 |
SUH409 | 409 | S40900 | STS409 | 1.4512 | – | 409L | 409L |
SUS410L | 410L | – | STS410L | – | – | – | – |
SUS447J1 | 447J1 | – | – | – | – | – | – |
| XM27 | – | – | – | – | – | – |
SUS410S | 410S | – | – | – | – | – | – |
| 429 | – | – | – | – | – | – |
SUS410L | – | – | STS410L | – | – | 410L | 410L |
SUS430 | 430 | S43000 | STS430 | 1.4016 | 05Cr17 | 430 | 430 |
SUS430F | 430F | S43020 | STS430F | 1.4104 | – | 430F | 430F |
| 430L |
|
|
| – |
|
|
SUS434 | 434 | S43400 | STS434 | 1.4113 | – | 434 | 434 |
SUS436L | 436L |
|
|
| – |
|
|
– | – | S43940 | – | 1.4509 | – | 439 | 439 |
SUS444 | 444 | S44400 | STS444 | 1.4521 | – | 444 | 444 |
– | 446 | – | – | – | – | – | – |
– | – | – | – | – | – | – | – |
– | – | – | – | – | – | – | – |
SUS403 | 403 | S40300 | STS403 | – | – | 403 | 403 |
SUS410 | 410 | S41000 | STS410 | 1.4006 | 12Cr13 | 410 | 410 |
SUS414 | 414 |
|
|
|
|
|
|
SUS416 | 416 |
|
| 1.4005 |
|
|
|
SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | 20Cr13 | 420 | 420J1 |
SUS420J2 | – | – | STS420J2 | 1.4028 | 30 Cr13 | 420J2 | 420J2 |
SUS420F |
|
|
|
|
|
|
|
SUS440A | 440A | S44002 | STS440A | – | – | 440A | 440A |
SUS440B | 440B |
|
|
|
|
|
|
SUS440f | 440f |
|
|
|
|
|
|
SUS440C | 440C |
|
|
|
|
|
|
SUS431 | 431 | S43100 | – | 1.4057 | – | 431 | 431 |
SUS410J1 | 410J1 |
|
|
|
|
|
|
SUS420J1 | 429J1 |
|
|
|
|
|
|
– | – | – | – | – | – | – | – |
FAQ
Q1: Are you a trading company or manufacturer?
A: We are a professional manufacturer of Stainless Steel/Galvanization/Aluminum/Copper, and our company also is a very professional trade company for stainless steel products. We can also provide a wide range of steel products.
Q2: Will you deliver the goods on time?
A: Yes, we promise to provide the best quality products and delivery on time Honesty is our company's tenet.
Q3: Do you provide samples? is it free or extra?
A: The sample could provide for customers for free, but the courier freight will be covered by customer account.
Q4: How could you guarantee your products?
A: Each piece of product is manufactured by certified workshops, and inspected piece by piece according to national QA/QC standards.
Q5: How do we trust your company?
A: We specialise in the steel business for years, our headquarter locates in Jiangsu province, and you are welcome to investigate in any way, by all means, you could place an order on Alibaba with trade assurance which could secure your payment.
Q6: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q7: How can I get your quotation as soon as possible?
A: The email will be checked within 24 hours, meanwhile, send an inquiry and chat now, and we will Reply online in 4 hours. Please send us your requirement and order information, and specification(Steel grade, size, quantity, destination port), and we will work out the best price soon.